
What’s inside a pack
Every pack lists the chances of what’s inside. ohhVAULT SLAB Pack 1.0 has a graded card, 8 or better, in every pack. ohhVAULT Pearl Pack 3.0 does not have a graded card; it lists the chances of its bonus pack instead.
Licensed cards inside our packs are bought and packed in New Braunfels. ohhTCG is not part of the original card companies. Dollar amounts on the list are typical resale ranges, not a promise to buy the card back.
Pokémon mystery pack
ohhVAULT SLAB Pack 1.0
A graded card, 8 or better, in every pack
| Odds | Tier | Value |
|---|---|---|
| 1:1 | Basic | $10–20 |
| 1:5 | Rare | $20–40 |
| 1:10 | Epic | $40–75 |
| 1:25 | Legendary | $75–150 |
| 1:50 | Celestial | $150–300Plus eight English packs. |
| 1:100 | Primordial | $300–600 |
| 1:300 | Pearl | $600–1,200 |
Pokémon mystery pack
ohhVAULT Pearl Pack 3.0
| Odds | Tier | Value |
|---|---|---|
| 1:1 | Basic | SV / SWSH era, Japanese |
| 1:5 | Rare | High-end SWSH / SM, Simplified Chinese |
| 1:10 | Epic | SM / XY or high-end SWSH, English |
| 1:25 | Legendary | BW era or high-end SM/XY, English |
| 1:50 | Celestial | Five modern packs plus one from each lower tier |
| 1:100 | Primordial | WotC / Platinum / DP / Team Up |
| 1:300 | Pearl | 1st Edition Neo Discovery, Expedition Base |
